NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
441 | Friday | 02-12-2016 | 1 5 3 8 4 0 | 1 |
442 | Friday | 25-11-2016 | 6 4 2 5 7 2 | 1 |
443 | Friday | 18-11-2016 | 2 0 5 1 4 4 | 1 |
444 | Friday | 11-11-2016 | 5 7 1 6 1 8 | 1 |
445 | Friday | 04-11-2016 | 4 5 9 5 0 0 | 1 |
446 | Friday | 28-10-2016 | 6 2 0 5 4 8 | 1 |
447 | Friday | 21-10-2016 | 6 9 7 3 4 2 | 1 |
448 | Friday | 14-10-2016 | 5 3 9 2 9 0 | 1 |
449 | Friday | 07-10-2016 | 1 3 8 9 7 8 | 1 |
450 | Friday | 30-09-2016 | 7 9 3 6 0 8 | 1 |
451 | Friday | 23-09-2016 | 5 1 7 3 3 4 | 1 |
452 | Friday | 16-09-2016 | 8 1 3 6 9 5 | 1 |
453 | Friday | 09-09-2016 | 3 7 6 1 0 2 | 1 |
454 | Friday | 02-09-2016 | 8 3 7 0 7 1 | 1 |
455 | Friday | 26-08-2016 | 7 3 1 8 2 6 | 1 |
456 | Friday | 19-08-2016 | 0 3 1 5 6 2 | 1 |
457 | Friday | 12-08-2016 | 3 5 8 6 7 1 | 1 |
458 | Friday | 05-08-2016 | 1 8 2 2 4 5 | 1 |
459 | Friday | 29-07-2016 | 1 4 3 2 0 8 | 1 |
460 | Friday | 22-07-2016 | 2 8 7 6 5 6 | 1 |

















