NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
161 | Sunday | 24-04-2022 | 3 0 8 0 2 4 | 1 |
162 | Sunday | 17-04-2022 | 4 9 4 6 4 2 | 1 |
163 | Sunday | 10-04-2022 | 1 3 4 0 7 7 | 1 |
164 | Sunday | 03-04-2022 | 2 4 3 6 4 1 | 1 |
165 | Sunday | 27-03-2022 | 4 3 9 6 8 4 | 1 |
166 | Sunday | 20-03-2022 | 2 4 6 3 5 9 | 1 |
167 | Sunday | 13-03-2022 | 4 8 8 4 9 5 | 1 |
168 | Sunday | 06-03-2022 | 7 0 8 2 3 6 | 1 |
169 | Sunday | 27-02-2022 | 3 4 9 4 0 5 | 1 |
170 | Sunday | 20-02-2022 | 5 8 3 5 0 3 | 1 |
171 | Sunday | 13-02-2022 | 2 5 0 8 0 2 | 1 |
172 | Sunday | 06-02-2022 | 9 6 5 0 6 3 | 1 |
173 | Sunday | 30-01-2022 | 2 8 1 8 7 7 | 1 |
174 | Sunday | 23-01-2022 | 4 3 9 0 3 0 | 1 |
175 | Sunday | 16-01-2022 | 4 2 7 5 1 5 | 1 |
176 | Sunday | 09-01-2022 | 8 9 7 0 8 1 | 1 |
177 | Sunday | 02-01-2022 | 3 2 4 6 9 2 | 1 |
178 | Sunday | 26-12-2021 | 0 4 5 9 9 0 | 1 |
179 | Sunday | 19-12-2021 | 8 1 9 2 2 9 | 1 |
180 | Sunday | 12-12-2021 | 0 5 0 7 1 6 | 1 |

















