NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
21 | Friday | 11-04-2025 | 9 4 3 7 0 1 | 1 |
22 | Friday | 04-04-2025 | 9 8 7 6 0 9 | 1 |
23 | Friday | 28-03-2025 | 4 6 7 8 2 3 | 1 |
24 | Friday | 21-03-2025 | 7 7 6 1 6 0 | 1 |
25 | Friday | 14-03-2025 | 0 2 3 7 9 6 | 1 |
26 | Friday | 07-03-2025 | 2 5 3 6 8 4 | 1 |
27 | Friday | 28-02-2025 | 3 8 4 0 9 6 | 1 |
28 | Friday | 21-02-2025 | 8 0 6 6 2 1 | 1 |
29 | Friday | 31-01-2025 | 0 5 4 7 9 4 | 1 |
30 | Friday | 24-01-2025 | 8 8 0 5 9 4 | 1 |
31 | Friday | 17-01-2025 | 0 5 3 4 5 4 | 1 |
32 | Friday | 10-01-2025 | 2 7 0 1 5 1 | 1 |
33 | Friday | 03-01-2025 | 1 5 0 8 6 8 | 1 |
34 | Friday | 27-12-2024 | 3 6 9 2 6 3 | 1 |
35 | Friday | 20-12-2024 | 7 0 3 6 4 0 | 1 |
36 | Friday | 13-12-2024 | 3 1 2 4 9 0 | 1 |
37 | Friday | 06-12-2024 | 3 1 3 2 6 9 | 1 |
38 | Friday | 29-11-2024 | 6 6 0 8 1 4 | 1 |
39 | Friday | 22-11-2024 | 0 2 2 9 1 1 | 1 |
40 | Friday | 15-11-2024 | 3 0 1 8 4 8 | 1 |

















