NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
101 | Sunday | 25-06-2023 | 4 1 7 1 6 7 | 1 |
102 | Sunday | 18-06-2023 | 0 8 1 3 1 1 | 1 |
103 | Sunday | 11-06-2023 | 2 6 8 8 4 1 | 1 |
104 | Sunday | 04-06-2023 | 8 9 0 3 4 5 | 1 |
105 | Sunday | 28-05-2023 | 5 1 9 2 0 8 | 1 |
106 | Sunday | 21-05-2023 | 8 7 4 0 3 1 | 1 |
107 | Sunday | 14-05-2023 | 3 0 0 3 7 4 | 1 |
108 | Sunday | 07-05-2023 | 1 2 6 5 6 0 | 1 |
109 | Sunday | 30-04-2023 | 9 0 6 0 5 4 | 1 |
110 | Sunday | 23-04-2023 | 2 3 7 1 1 6 | 1 |
111 | Sunday | 16-04-2023 | 4 5 8 2 5 5 | 1 |
112 | Sunday | 09-04-2023 | 0 7 7 0 2 3 | 1 |
113 | Sunday | 02-04-2023 | 1 5 6 8 9 7 | 1 |
114 | Sunday | 19-02-2023 | 9 8 6 5 3 7 | 1 |
115 | Sunday | 12-02-2023 | 4 6 5 2 3 9 | 1 |
116 | Sunday | 05-02-2023 | 2 8 6 5 9 1 | 1 |
117 | Sunday | 29-01-2023 | 5 9 8 2 6 5 | 1 |
118 | Sunday | 22-01-2023 | 7 0 9 8 5 9 | 1 |
119 | Sunday | 15-01-2023 | 5 4 5 6 9 5 | 1 |
120 | Sunday | 08-01-2023 | 7 7 5 1 5 4 | 1 |

















